PermaTherm Expanded Polystyrene (EPS)
PermaTherm EPS rigid foam insulation is the “core” of our insulated panel system. It isn't just foam insulation; it is an innovative building material that lends to the design and structural integrity of many building projects. And PermaTherm EPS is "not your typical EPS". Since the 1950’s, PermaTherm EPS has been recognized as a superior, mainstream insulation material. Over the last decade new applications PermaTherm EPS have exploded. Our EPS now serves as a powerful design element.
PermaTherm EPS possesses the physical and mechanical properties ideal for most insulation specifications. Our EPS insulation is easily fabricated to meet specific design and dimensional requirements. PermaTherm manufactures its EPS under strict proprietary protocols. Quality control is assured through our state-of-the-art expanding, molding, and curing facility. PermaTherm uses only UL approved raw materials. There are no exotic blowing agents or volatile chemicals that may react negatively with other materials.
The end result is an absolutely superior insulating core, that is user-friendly and has excellent thermal resistance and thermal conductivity values which are long lasting. Further, because of its light weight, it is easily shipped, stored, handled and installed on the job site. Due to its design flexibility and versatility, it can be cut into sheets, slabs or any design requirement to meet specific building code standards. There are millions of linear feet of PermaTherm EPS in use today that remain problem free for building owners, insulation contractors and refrigeration engineers. Specify PermaTherm as your choice.
PermaTherm insulation products have been tested by Underwriters Laboratories, Inc.
Specification Reference: ASTM C 578-92
Property |
Units |
ASTM Test |
Type I |
Type VIII |
Type II |
Type IX |
|
| Density, minimum | lb/ft3 | D 303 or D 1622 |
0.90 | 1.15 | 1.35 | 1.80 | |
| Density Range | lb/ft3 | 0.90 - 1.14 | 1.15-1.34 | 1.35-1.79 | 1.80-2.20 | ||
| Thermal Conductivity- K Factor | 25F | BTU.in/hr.ft2.°F | C 177 or C 518 |
0.23 | 0.22 | 0.21 | 0.20 |
| 40F | 0.24 | 0.235 | 0.22 | 0.21 | |||
| 75F | 0.26 | 0.255 | 0.24 | 0.23 | |||
| Thermal resistance- R-Value @ 1 in. | 25F | hr.ft2.°F/BTU | 4.35 | 4.54 | 4.76 | 5.00 | |
| 40F | 4.17 | 4.25 | 4.55 | 4.76 | |||
| 75F | 3.85 | 3.92 | 4.17 | 4.35 | |||
Strength Properties |
|||||||
| Compressive 10% Deformation | lb/in2 | D 1621 | 10-14 | 13-18 | 15-21 | 25-33 | |
| Flexural | lb/in2 | C 203 | 25-30 | 30-38 | 40-50 | 50-75 | |
| Tensile | lb/in2 | D 1623 | 16-20 | 17-21 | 18-22 | 23-27 | |
| Shear | lb/in2 | D 723 | 18-22 | 23-25 | 26-32 | 33-37 | |
| Shear Modulus | lb/in2 | --- | 280-320 | 370-410 | 460-500 | 600-640 | |
| Modulus of Elasticity | lb/in2 | --- | 180-220 | 250-310 | 320-360 | 460-500 | |
Moisture Resistance |
|||||||
| Water Vapor Transmission | perm-in | E 96 | 2.0-5.0 | 1.5-3.5 | 1.0-3.5 | 0.6-2.0 | |
| Water Absorption (vol.) | % | C 272 | < 4.0 | < 3.0 | < 3.0 | < 2.0 | |
| Capillarity | --- | --- | none | none | none | none | |
| Coefficient of Thermal Expansion | (in/in)/°F | D 696 | 0.000035 | 0.000035 | 0.000035 | 0.000035 | |
| Maximum Service Temperature | °F | ||||||
| Long-term Exposure | 167 | 167 | 167 | 167 | |||
| Intermittent Exposure | 180 | 180 | 180 | 180 | |||
| Oxygen Index | % | D 2863 | 24.0 | 24.0 | 24.0 | 24.0 | |
| Permatherm Surface Burning Characteristics (per UL Listings) | |||||||
| Flame Spread for 1 lb/ft3 up to 2 inch Thickness | E 84 | 5 | |||||
| Smoke Development for 1 lb/ft3 up to 2 inch Thickness | 50 | ||||||
| Flame Spread for 2 lb/ft3 up to 5 inch Thickness | E 84 | 5 | |||||
| Smoke Development for 2 lb/ft3 up to 5 inch Thickness | E 84 | 160 | |||||
Flame Spread and Smoke Development recorded while the material remained in the original test position. Surface Burning Characteristics derived from ASTM E-84 are not intended to reflect hazards presented by this product under actual conditions. The manufacturer in no event assumes liability beyond the purchase price or replacement of material proven to be defective and reported in a timely fashion, but not longer than six (6) months after shipment. Only the senior executive of PermaTherm has the authority to alter or extend these conditions.
PermaTherm’s EPS products were tested by Underwriters Laboratories, Inc. and meet the requirements of the Standard Mechanical Code and the International Mechanical Code.